For screen reader problems with this website, please call855-481-98218 5 5 4 8 1 9 8 2 1Standard carrier rates apply to texts.







Sleek and minimalist, the KOHLER® Components collection exudes calm sophistication. Strong, confident lines create bold and distinctive silhouettes accentuated by refined design details. The Components semi-professional deck-mount kitchen faucet melds its minimalist style with an advanced level of reach and maneuverability to elevate your kitchen experience. DockNetik magnetic docking conveniently locks your sprayhead in place while not in use to deliver the sophisticated aesthetic that only the Components line can offer.Read More
Professional-inspired faucet design features an easy-to-clean coated hose with extended functional reach and enhanced maneuverability
Unique two-function sprayhead with Sweep® spray and aerated stream
Sweep® spray features specially angled nozzles that form a wide, powerful blade of water to sweep your dishes and sink clean
DockNetik® magnetic docking system securely locks sprayhead into place when not in use
MasterClean™ sprayface features an easy-to-clean surface that withstands mineral buildup and maximizes spray performance
High-arch spout offers vertical clearance for tall cookware and pitchers
Handle rotates 90° forward to prevent contact with backsplash
KOHLER® ceramic disc valves exceed industry longevity standards for a lifetime of durable performance
1.5 gpm (5.7 lpm) maximum flow rate at 60 psi (4.14 bar)
Temperature memory allows faucet to be turned on and off at the temperature set during prior usage
General Specs | |
| Color | Gold |
| Color-Finish Name | Vibrant French Gold |
| Color/Finish Name | Vibrant French Gold |
| Handle Color | Vibrant French Gold |
| Number Of Faucet Holes | 1 |
| Number of Pieces | 1 |
| Number Of Spray Patterns | 2 |
| Room Designation | Kitchen |
| Faucet Type | Semi-Pro Faucets |
| Number Of Faucet Handles | 1 |
| Handles Included | Yes |
| Handle Style | Lever |
| Flow Rate (GPM) | 1.5 |
| Max Flow Rate (GPM) | 1.5 |
| Maximum Pressure (psi) | 60 |
| Plumbing Installation Type | Deck Mounted |
| Handle Material | Brass |
| Material | Metal |
| Valve Type | Ceramic Disc |
| Water Connection Type | Compression |
| Handle Length | 2.81 |
| Valve Included | Yes |
| Compatible Sink Type | Kitchen Sink |
| Watersense Certified | No |
| Escutcheon Included | No |
| Retractable | Yes |
| Faucet Swivel Motion | Yes |
| Magnetic Docking | Yes |
| Pullout Type | Pull Down |
| Water Efficient | Yes |
| Quantity | 1 |
| Plumbing Design Style | Contemporary |
| Water Connection Size In | .38 |
| Water Connection Size (cm) | .97 |
| Handle Length Centimeter | 7.14 |
| Spout Reach (in.) | 9 |
| Spout Reach (cm) | 22.86 |
| Spout Height (in.) | 9.5 |
| Spout Height (cm) | 24.13 |
| Overall Height (in.) | 23 |
| Overall Height (cm) | 58.42 |
| Width (in.) | 5.47 |
| Width (cm) | 13.89 |
| Height (in.) | 23 |
| Height (cm) | 58.42 |
| Length (in.) | 10.8 |
| Length (cm) | 27.43 |
| Shipping Depth (in.) | 28.63 |
| Shipping Depth (cm) | 72.72 |
| Shipping Width (in.) | 18.31 |
| Shipping Width (cm) | 46.51 |
| Shipping Height (in.) | 3.06 |
| Shipping Height (cm) | 7.77 |
| Weight Kilogram | 4.11 |
| Nsf Certified | Yes |
| Collection | Components® |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | Lifetime Limited |
| ADA Compliant | Yes |
| Cec Compliant | Yes |
| Prop 65 | Yes |
3 out of 5
1 Reviews
1 Reviews