For screen reader problems with this website, please call855-481-98218 5 5 4 8 1 9 8 2 1Standard carrier rates apply to texts.

The KOHLER® Billet kitchen faucet collection is a marvel to behold. Paying homage to a casting heritage and legacy within Kohler, this collection reflects the raw and natural beauty of industrialization. This beverage faucet melds this very style with an integrated air gap for compatibility with undercounter reverse osmosis (RO) or other KOHLER water filtration systems. Uniquely designed and manufactured to stand out, we bring you the Billet kitchen faucet collection.Read More
Works with KOHLER filtration systems or as a cold water tap
Integrated air gap offers reverse osmosis (RO) compatibility
Faucet spout rotates 360° and offers clearance for filling glasses and pitchers
Right-side lever handle
KOHLER ceramic disc valves exceed industry longevity standards by over two times, ensuring durable performance for life
1.5 gpm (5.7 lpm) maximum flow rate at 60 psi (4.14 bar)
Coordinates with other products in the Billet™ collection
General Specs | |
| Color | Chrome |
| Color-Finish Name | Polished Chrome |
| Handle Color | Polished Chrome |
| Number Of Faucet Holes | 1 |
| Number of Pieces | 1 |
| Number Of Spray Patterns | 1 |
| Room Designation | Kitchen |
| Faucet Type | Water Dispenser Faucets |
| Number Of Faucet Handles | 1 |
| Handles Included | Yes |
| Handle Style | Lever |
| Flow Rate (GPM) | 1.5 |
| Max Flow Rate (GPM) | 1.5 |
| Maximum Pressure (psi) | 60 |
| Plumbing Installation Type | Deck Mounted |
| Handle Material | Metal |
| Material | Metal |
| Valve Type | Ceramic Disc |
| Water Connection Type | Compression |
| Valve Included | Yes |
| Compatible Sink Type | Water Dispenser |
| Watersense Certified | No |
| Faucet Swivel Motion | Yes |
| Water Efficient | Yes |
| Quantity | 1 |
| Plumbing Design Style | Contemporary |
| Water Connection Size In | .38 |
| Water Connection Size (cm) | .97 |
| Spout Reach (in.) | 5.31 |
| Spout Reach (cm) | 13.49 |
| Spout Height (in.) | 5.69 |
| Spout Height (cm) | 14.45 |
| Overall Height (in.) | 9.23 |
| Overall Height (cm) | 23.44 |
| Width (in.) | 3.69 |
| Width (cm) | 9.37 |
| Height (in.) | 9.23 |
| Height (cm) | 23.44 |
| Length (in.) | 6.9 |
| Length (cm) | 17.53 |
| Shipping Depth (in.) | 24 |
| Shipping Depth (cm) | 60.96 |
| Shipping Width (in.) | 10.44 |
| Shipping Width (cm) | 26.52 |
| Shipping Height (in.) | 3.5 |
| Shipping Height (cm) | 8.89 |
| Weight Kilogram | 3 |
| Nsf Certified | Yes |
| Collection | Billet® |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | Lifetime Limited |
| ADA Compliant | Yes |
| Cec Compliant | Yes |
| Prop 65 | Yes |
5 out of 5
2 Reviews
2 Reviews