For screen reader problems with this website, please call855-481-98218 5 5 4 8 1 9 8 2 1Standard carrier rates apply to texts.


Product Dimensions 6"h x 3.6"w x 5.25"d
Flawless design. Intuitive function. Unrivaled innovation. All contribute to a shower experience like no other. The AXOR shower experience. In styles that harmonize with every décor, the AXOR shower line is comprised of overhead showers, hand showers, modular shower systems, shower pipes, thermostatic shower trims, and state-of-the-art control units with Select technology.Read More
Flow Rate at Free Flow-Through: 10.0 GPM
In a joined installation it serves as a water conducting unit and allows accurate positioning of shower modules
Concealed rough-in installation for a 5" × 5" volume control trim
General Specs | |
| Color | Gold |
| Color-Finish Name | Gold |
| Shower Valve Type | Volume Control Valves |
| Shower Function | Volume Control Trims |
| Flow Rate (GPM) | 10 |
| Drain Included | No |
| Valve Function | Volume Control |
| Pressure Balanced | No |
| Mounting Type | Concealed |
| Material | Metal |
| Hand Shower Included | No |
| Diverter Included | No |
| Scald Guard | No |
| Handles Included | No |
| Number Of Functions | 1 |
| Escutcheon Included | No |
| Trim Included | No |
| Cartridge Included | Yes |
| Valve Included | Yes |
| Water Efficient | No |
| Plumbing Design Style | Other |
| Width (in.) | 3.6 |
| Width (cm) | 9.14 |
| Depth (in.) | 5.25 |
| Depth (cm) | 13.34 |
| Length (in.) | 4.2 |
| Length (cm) | 1067 |
| Height (in.) | 6 |
| Height (cm) | 15.24 |
| Shipping Width (in.) | 8.27 |
| Shipping Width (cm) | 21.01 |
| Shipping Depth (in.) | 12.01 |
| Shipping Depth (cm) | 30.51 |
| Shipping Height (in.) | 5.51 |
| Shipping Height (cm) | 14 |
| Product Weight (lbs.) | 2.82 |
| Product Weight (kg) | 1.28 |
| Weight Kilogram | 1.79 |
| Collection | ShowerSolutions |
| Manufacturer Warranty | Limited Lifetime |
| ADA Compliant | No |
5 out of 5
1 Reviews
1 Reviews